sunday monday tuesday wednesday thursday friday saturday
friday Results
Day Date Prize Result
2024-12-27 1St 9 4 2 8
2024-12-20 1St 2 8 4 6
2024-12-13 1St 5 5 5 6
2024-12-06 1St 0 7 9 2
2024-11-29 1St 2 9 8 0
2024-11-22 1St 7 6 6 2
2024-11-15 1St 8 3 1 1
2024-11-08 1St 4 3 9 0
2024-11-01 1St 3 5 9 5
2024-10-25 1St 1 6 7 4
2024-10-18 1St 8 4 4 7
2024-10-11 1St 1 0 4 9
2024-10-04 1St 2 4 1 1
2024-09-27 1St 6 3 0 4
2024-09-20 1St 2 8 6 6
2024-09-13 1St 1 2 0 3
2024-09-06 1St 9 3 7 4
2024-08-30 1St 4 8 7 5
2024-08-23 1St 4 2 8 1
2024-08-16 1St 4 1 8 2
2024-08-09 1St 7 7 8 1
2024-08-02 1St 1 0 2 2
2024-07-26 1St 8 2 9 6
2024-07-19 1St 7 6 0 2
2024-07-12 1St 6 7 7 3
2024-07-05 1St 7 4 2 9
2024-06-28 1St 8 9 2 2
2024-06-21 1St 5 9 9 8
2024-06-14 1St 1 9 7 9
2024-06-07 1St 8 1 7 5
2024-05-31 1St 1 0 7 7
2024-05-24 1St 5 3 8 4
2024-05-17 1St 0 8 3 1
2024-05-10 1St 6 2 0 3
2024-05-03 1St 8 6 6 9
2024-04-26 1St 3 2 4 1
2024-04-19 1St 2 3 6 1
2024-04-12 1St 2 1 6 6
2024-04-05 1St 4 4 8 1
2024-03-29 1St 8 4 6 3
2024-03-22 1St 3 0 3 9
2024-03-15 1St 6 2 6 5
2024-03-08 1St 4 6 3 1
2024-03-01 1St 1 0 4 5
2024-02-23 1St 2 4 0 7
2024-02-16 1St 3 8 0 0
2024-02-09 1St 4 6 7 8
2024-02-02 1St 4 4 3 0
2024-01-26 1St 5 0 4 7
2024-01-19 1St 1 7 4 9
2024-01-12 1St 0 4 3 6
2024-01-05 1St 2 0 7 5
2023-12-29 1St 6 6 7 4
2023-12-22 1St 8 0 7 8
2023-12-15 1St 2 7 9 0
2023-12-08 1St 0 8 8 3
2023-12-01 1St 1 7 0 6
2023-11-24 1St 5 5 4 2
2023-11-17 1St 7 4 7 7
2023-11-10 1St 1 7 6 5
2023-11-03 1St 0 4 2 8
2023-10-27 1St 2 0 6 1
2023-10-20 1St 5 6 5 6
2023-10-13 1St 0 0 4 7
2023-10-06 1St 6 8 6 1
2023-09-29 1St 2 9 6 7
2023-09-22 1St 5 8 5 9
2023-09-15 1St 6 5 7 7
2023-09-08 1St 3 5 7 6
2023-09-01 1St 2 1 5 9
2023-08-25 1St 0 4 2 3
2023-08-18 1St 7 2 6 8
2023-08-11 1St 3 0 9 6
2023-08-04 1St 8 3 9 7
2023-07-28 1St 9 1 3 3
2023-07-21 1St 8 3 4 8
2023-07-14 1St 3 3 1 9
2023-07-07 1St 2 9 8 9
2023-06-30 1St 0 9 8 9
2023-06-23 1St 1 6 3 3
2023-06-16 1St 3 0 1 4
2023-06-09 1St 0 6 3 4
2023-06-02 1St 3 7 1 4
2023-05-26 1St 2 2 1 0
2023-05-19 1St 9 8 5 2
2023-05-12 1St 9 1 3 2
2023-05-05 1St 4 1 9 0
2023-04-28 1St 8 4 6 7
2023-04-21 1St 1 8 2 2
2023-04-14 1St 4 5 7 3
2023-04-07 1St 8 2 1 1
2023-03-31 1St 9 1 2 3
2023-03-24 1St 1 7 3 3
2023-03-17 1St 9 5 8 8
2023-03-10 1St 8 6 2 5
2023-03-03 1St 0 5 3 1
2023-02-24 1St 6 1 1 0
2023-02-17 1St 5 1 2 8
2023-02-10 1St 1 3 5 9
2023-02-03 1St 3 8 6 0
WATCH LIVE DRAW

HERE
10 LAST RESULTS
Date Result
2024-12-27 9 4 2 8
2024-12-20 2 8 4 6
2024-12-13 5 5 5 6
2024-12-06 0 7 9 2
2024-11-29 2 9 8 0
2024-11-22 7 6 6 2
2024-11-15 8 3 1 1
2024-11-08 4 3 9 0
2024-11-01 3 5 9 5
2024-10-25 1 6 7 4
2024-10-18 8 4 4 7
2024-10-11 1 0 4 9
2024-10-04 2 4 1 1
2024-09-27 6 3 0 4
2024-09-20 2 8 6 6
2024-09-13 1 2 0 3
2024-09-06 9 3 7 4
2024-08-30 4 8 7 5
2024-08-23 4 2 8 1
2024-08-16 4 1 8 2
2024-08-09 7 7 8 1
2024-08-02 1 0 2 2
2024-07-26 8 2 9 6
2024-07-19 7 6 0 2
2024-07-12 6 7 7 3
2024-07-05 7 4 2 9
2024-06-28 8 9 2 2
2024-06-21 5 9 9 8
2024-06-14 1 9 7 9
2024-06-07 8 1 7 5
2024-05-31 1 0 7 7
2024-05-24 5 3 8 4
2024-05-17 0 8 3 1
2024-05-10 6 2 0 3
2024-05-03 8 6 6 9
2024-04-26 3 2 4 1
2024-04-19 2 3 6 1
2024-04-12 2 1 6 6
2024-04-05 4 4 8 1
2024-03-29 8 4 6 3
2024-03-22 3 0 3 9
2024-03-15 6 2 6 5
2024-03-08 4 6 3 1
2024-03-01 1 0 4 5
2024-02-23 2 4 0 7
2024-02-16 3 8 0 0
2024-02-09 4 6 7 8
2024-02-02 4 4 3 0
2024-01-26 5 0 4 7
2024-01-19 1 7 4 9
2024-01-12 0 4 3 6
2024-01-05 2 0 7 5
2023-12-29 6 6 7 4
2023-12-22 8 0 7 8
2023-12-15 2 7 9 0
2023-12-08 0 8 8 3
2023-12-01 1 7 0 6
2023-11-24 5 5 4 2
2023-11-17 7 4 7 7
2023-11-10 1 7 6 5
2023-11-03 0 4 2 8
2023-10-27 2 0 6 1
2023-10-20 5 6 5 6
2023-10-13 0 0 4 7
2023-10-06 6 8 6 1
2023-09-29 2 9 6 7
2023-09-22 5 8 5 9
2023-09-15 6 5 7 7
2023-09-08 3 5 7 6
2023-09-01 2 1 5 9
2023-08-25 0 4 2 3
2023-08-18 7 2 6 8
2023-08-11 3 0 9 6
2023-08-04 8 3 9 7
2023-07-28 9 1 3 3
2023-07-21 8 3 4 8
2023-07-14 3 3 1 9
2023-07-07 2 9 8 9
2023-06-30 0 9 8 9
2023-06-23 1 6 3 3
2023-06-16 3 0 1 4
2023-06-09 0 6 3 4
2023-06-02 3 7 1 4
2023-05-26 2 2 1 0
2023-05-19 9 8 5 2
2023-05-12 9 1 3 2
2023-05-05 4 1 9 0
2023-04-28 8 4 6 7
2023-04-21 1 8 2 2
2023-04-14 4 5 7 3
2023-04-07 8 2 1 1
2023-03-31 9 1 2 3
2023-03-24 1 7 3 3
2023-03-17 9 5 8 8
2023-03-10 8 6 2 5
2023-03-03 0 5 3 1
2023-02-24 6 1 1 0
2023-02-17 5 1 2 8
2023-02-10 1 3 5 9
2023-02-03 3 8 6 0