sunday monday tuesday wednesday thursday friday saturday
saturday Results
Day Date Prize Result
2024-10-05 1St 4 6 8 2
2024-09-28 1St 8 9 7 0
2024-09-21 1St 2 0 4 7
2024-09-14 1St 2 1 9 9
2024-09-07 1St 8 2 7 5
2024-08-31 1St 0 0 8 2
2024-08-24 1St 9 1 7 7
2024-08-17 1St 6 4 7 4
2024-08-10 1St 2 6 6 5
2024-08-03 1St 3 4 3 9
2024-07-27 1St 3 6 1 0
2024-07-20 1St 8 6 1 4
2024-07-13 1St 9 0 1 7
2024-07-06 1St 2 6 1 8
2024-06-29 1St 4 3 8 1
2024-06-22 1St 6 9 6 0
2024-06-15 1St 6 8 8 4
2024-06-08 1St 9 2 0 3
2024-06-01 1St 3 2 1 5
2024-05-25 1St 6 5 7 3
2024-05-18 1St 4 9 0 1
2024-05-11 1St 5 4 2 6
2024-05-04 1St 2 9 4 7
2024-04-27 1St 0 9 7 6
2024-04-20 1St 7 3 0 4
2024-04-13 1St 3 2 8 8
2024-04-06 1St 4 2 9 1
2024-03-30 1St 6 7 9 6
2024-03-23 1St 3 3 1 8
2024-03-16 1St 8 4 8 5
2024-03-09 1St 3 9 3 1
2024-03-02 1St 0 2 6 7
2024-02-24 1St 8 5 7 0
2024-02-17 1St 5 1 1 9
2024-02-10 1St 7 5 4 4
2024-02-03 1St 4 9 8 9
2024-01-27 1St 9 2 2 7
2024-01-20 1St 4 0 9 7
2024-01-13 1St 2 4 1 0
2024-01-06 1St 1 0 1 0
2023-12-30 1St 1 6 6 7
2023-12-23 1St 8 3 7 6
2023-12-16 1St 7 1 9 1
2023-12-09 1St 4 6 1 5
2023-12-02 1St 7 9 3 8
2023-11-25 1St 4 7 9 1
2023-11-18 1St 2 7 6 4
2023-11-11 1St 8 0 8 1
2023-11-04 1St 3 1 5 0
2023-10-28 1St 1 7 2 8
2023-10-21 1St 3 2 8 5
2023-10-14 1St 1 4 4 5
2023-10-07 1St 8 0 5 6
2023-09-30 1St 5 4 3 2
2023-09-23 1St 6 0 9 3
2023-09-16 1St 1 9 8 6
2023-09-09 1St 5 7 1 2
2023-09-02 1St 7 8 1 8
2023-08-26 1St 6 0 9 9
2023-08-19 1St 4 5 8 3
2023-08-12 1St 8 2 0 4
2023-08-05 1St 8 9 5 5
2023-07-29 1St 7 5 1 2
2023-07-22 1St 1 6 3 2
2023-07-15 1St 2 9 3 2
2023-07-08 1St 5 2 5 7
2023-07-01 1St 2 8 5 0
2023-06-24 1St 2 1 4 9
2023-06-17 1St 2 1 9 3
2023-06-10 1St 5 4 1 6
2023-06-03 1St 4 3 3 0
2023-05-27 1St 2 3 8 1
2023-05-20 1St 8 1 6 0
2023-05-13 1St 6 7 2 7
2023-05-06 1St 2 7 8 8
2023-04-29 1St 0 7 3 1
2023-04-22 1St 4 1 9 6
2023-04-15 1St 6 8 9 7
2023-04-08 1St 8 4 1 3
2023-04-01 1St 7 6 3 6
2023-03-25 1St 9 5 2 7
2023-03-18 1St 8 2 3 6
2023-03-11 1St 7 1 8 4
2023-03-04 1St 7 2 8 3
2023-02-25 1St 2 1 8 5
2023-02-18 1St 1 8 3 2
2023-02-11 1St 8 6 2 2
2023-02-04 1St 6 2 8 9
2023-01-28 1St 8 3 9 9
2023-01-21 1St 8 0 9 3
2023-01-14 1St 1 8 9 7
2023-01-07 1St 1 2 9 6
2022-12-31 1St 7 5 4 0
2022-12-24 1St 0 7 4 4
2022-12-17 1St 2 6 6 1
2022-12-10 1St 1 7 4 5
2022-12-03 1St 1 9 4 9
2022-11-26 1St 0 1 5 9
2022-11-19 1St 4 1 8 1
2022-11-12 1St 2 2 2 2
WATCH LIVE DRAW

HERE
10 LAST RESULTS
Date Result
2024-10-05 4 6 8 2
2024-09-28 8 9 7 0
2024-09-21 2 0 4 7
2024-09-14 2 1 9 9
2024-09-07 8 2 7 5
2024-08-31 0 0 8 2
2024-08-24 9 1 7 7
2024-08-17 6 4 7 4
2024-08-10 2 6 6 5
2024-08-03 3 4 3 9
2024-07-27 3 6 1 0
2024-07-20 8 6 1 4
2024-07-13 9 0 1 7
2024-07-06 2 6 1 8
2024-06-29 4 3 8 1
2024-06-22 6 9 6 0
2024-06-15 6 8 8 4
2024-06-08 9 2 0 3
2024-06-01 3 2 1 5
2024-05-25 6 5 7 3
2024-05-18 4 9 0 1
2024-05-11 5 4 2 6
2024-05-04 2 9 4 7
2024-04-27 0 9 7 6
2024-04-20 7 3 0 4
2024-04-13 3 2 8 8
2024-04-06 4 2 9 1
2024-03-30 6 7 9 6
2024-03-23 3 3 1 8
2024-03-16 8 4 8 5
2024-03-09 3 9 3 1
2024-03-02 0 2 6 7
2024-02-24 8 5 7 0
2024-02-17 5 1 1 9
2024-02-10 7 5 4 4
2024-02-03 4 9 8 9
2024-01-27 9 2 2 7
2024-01-20 4 0 9 7
2024-01-13 2 4 1 0
2024-01-06 1 0 1 0
2023-12-30 1 6 6 7
2023-12-23 8 3 7 6
2023-12-16 7 1 9 1
2023-12-09 4 6 1 5
2023-12-02 7 9 3 8
2023-11-25 4 7 9 1
2023-11-18 2 7 6 4
2023-11-11 8 0 8 1
2023-11-04 3 1 5 0
2023-10-28 1 7 2 8
2023-10-21 3 2 8 5
2023-10-14 1 4 4 5
2023-10-07 8 0 5 6
2023-09-30 5 4 3 2
2023-09-23 6 0 9 3
2023-09-16 1 9 8 6
2023-09-09 5 7 1 2
2023-09-02 7 8 1 8
2023-08-26 6 0 9 9
2023-08-19 4 5 8 3
2023-08-12 8 2 0 4
2023-08-05 8 9 5 5
2023-07-29 7 5 1 2
2023-07-22 1 6 3 2
2023-07-15 2 9 3 2
2023-07-08 5 2 5 7
2023-07-01 2 8 5 0
2023-06-24 2 1 4 9
2023-06-17 2 1 9 3
2023-06-10 5 4 1 6
2023-06-03 4 3 3 0
2023-05-27 2 3 8 1
2023-05-20 8 1 6 0
2023-05-13 6 7 2 7
2023-05-06 2 7 8 8
2023-04-29 0 7 3 1
2023-04-22 4 1 9 6
2023-04-15 6 8 9 7
2023-04-08 8 4 1 3
2023-04-01 7 6 3 6
2023-03-25 9 5 2 7
2023-03-18 8 2 3 6
2023-03-11 7 1 8 4
2023-03-04 7 2 8 3
2023-02-25 2 1 8 5
2023-02-18 1 8 3 2
2023-02-11 8 6 2 2
2023-02-04 6 2 8 9
2023-01-28 8 3 9 9
2023-01-21 8 0 9 3
2023-01-14 1 8 9 7
2023-01-07 1 2 9 6
2022-12-31 7 5 4 0
2022-12-24 0 7 4 4
2022-12-17 2 6 6 1
2022-12-10 1 7 4 5
2022-12-03 1 9 4 9
2022-11-26 0 1 5 9
2022-11-19 4 1 8 1
2022-11-12 2 2 2 2