sunday monday tuesday wednesday thursday friday saturday
tuesday Results
Day Date Prize Result
2024-12-03 1St 4 6 0 0
2024-11-26 1St 8 5 0 9
2024-11-19 1St 9 4 4 8
2024-11-12 1St 0 8 3 8
2024-11-05 1St 6 8 0 0
2024-10-29 1St 8 4 5 0
2024-10-22 1St 5 8 3 3
2024-10-15 1St 2 7 3 4
2024-10-08 1St 7 6 9 4
2024-10-01 1St 3 1 4 5
2024-09-24 1St 7 2 4 1
2024-09-17 1St 8 7 9 9
2024-09-10 1St 6 4 6 6
2024-09-03 1St 5 1 6 7
2024-08-27 1St 2 9 5 3
2024-08-20 1St 1 6 6 2
2024-08-13 1St 8 3 5 7
2024-08-06 1St 6 6 4 7
2024-07-30 1St 1 1 7 9
2024-07-23 1St 4 3 6 8
2024-07-16 1St 3 5 9 5
2024-07-09 1St 9 8 8 1
2024-07-02 1St 7 4 0 2
2024-06-25 1St 6 2 5 8
2024-06-18 1St 0 2 3 4
2024-06-11 1St 0 6 4 1
2024-06-04 1St 8 8 2 1
2024-05-28 1St 2 8 6 7
2024-05-21 1St 3 2 4 8
2024-05-14 1St 9 6 1 4
2024-05-07 1St 9 0 7 1
2024-04-30 1St 3 6 6 8
2024-04-23 1St 7 4 9 0
2024-04-16 1St 1 0 9 9
2024-04-09 1St 3 7 6 6
2024-04-02 1St 4 5 9 7
2024-03-26 1St 2 5 0 1
2024-03-19 1St 0 9 1 5
2024-03-12 1St 3 5 6 4
2024-03-05 1St 6 7 1 5
2024-02-27 1St 0 6 1 3
2024-02-20 1St 2 3 7 5
2024-02-13 1St 8 5 9 5
2024-02-06 1St 5 9 9 8
2024-01-30 1St 5 7 0 2
2024-01-23 1St 1 6 3 0
2024-01-16 1St 5 7 7 2
2024-01-09 1St 7 5 8 5
2024-01-02 1St 6 8 7 8
2023-12-26 1St 9 5 4 7
2023-12-19 1St 3 5 6 8
2023-12-12 1St 1 9 4 9
2023-12-05 1St 6 2 0 4
2023-11-28 1St 3 3 6 3
2023-11-21 1St 6 4 4 8
2023-11-14 1St 6 9 1 1
2023-11-07 1St 5 1 7 2
2023-10-31 1St 8 3 6 6
2023-10-24 1St 8 3 6 1
2023-10-17 1St 2 6 7 3
2023-10-10 1St 7 3 6 2
2023-10-03 1St 7 3 1 9
2023-09-26 1St 7 0 4 5
2023-09-19 1St 8 5 8 1
2023-09-12 1St 7 7 8 3
2023-09-05 1St 5 5 2 2
2023-08-29 1St 9 6 6 8
2023-08-22 1St 8 0 1 1
2023-08-15 1St 5 0 8 6
2023-08-08 1St 1 5 2 5
2023-08-01 1St 7 9 3 4
2023-07-25 1St 3 9 9 6
2023-07-18 1St 8 1 3 3
2023-07-11 1St 2 3 3 5
2023-07-04 1St 5 8 8 1
2023-06-27 1St 3 4 5 2
2023-06-20 1St 8 7 8 1
2023-06-13 1St 9 0 2 1
2023-06-06 1St 6 5 3 9
2023-05-30 1St 9 8 8 2
2023-05-23 1St 3 7 2 6
2023-05-16 1St 8 7 1 4
2023-05-09 1St 1 6 8 3
2023-05-02 1St 8 7 4 3
2023-04-25 1St 5 7 7 0
2023-04-18 1St 8 4 1 1
2023-04-11 1St 9 8 3 3
2023-04-04 1St 4 1 2 5
2023-03-28 1St 8 4 1 3
2023-03-21 1St 4 6 1 9
2023-03-14 1St 1 4 9 9
2023-03-07 1St 3 7 5 1
2023-02-28 1St 1 7 0 0
2023-02-21 1St 3 2 6 7
2023-02-14 1St 6 5 0 8
2023-02-07 1St 8 9 8 3
2023-01-31 1St 4 5 8 7
2023-01-24 1St 6 5 1 0
2023-01-17 1St 9 0 8 7
2023-01-10 1St 1 0 8 2
WATCH LIVE DRAW

HERE
10 LAST RESULTS
Date Result
2024-12-03 4 6 0 0
2024-11-26 8 5 0 9
2024-11-19 9 4 4 8
2024-11-12 0 8 3 8
2024-11-05 6 8 0 0
2024-10-29 8 4 5 0
2024-10-22 5 8 3 3
2024-10-15 2 7 3 4
2024-10-08 7 6 9 4
2024-10-01 3 1 4 5
2024-09-24 7 2 4 1
2024-09-17 8 7 9 9
2024-09-10 6 4 6 6
2024-09-03 5 1 6 7
2024-08-27 2 9 5 3
2024-08-20 1 6 6 2
2024-08-13 8 3 5 7
2024-08-06 6 6 4 7
2024-07-30 1 1 7 9
2024-07-23 4 3 6 8
2024-07-16 3 5 9 5
2024-07-09 9 8 8 1
2024-07-02 7 4 0 2
2024-06-25 6 2 5 8
2024-06-18 0 2 3 4
2024-06-11 0 6 4 1
2024-06-04 8 8 2 1
2024-05-28 2 8 6 7
2024-05-21 3 2 4 8
2024-05-14 9 6 1 4
2024-05-07 9 0 7 1
2024-04-30 3 6 6 8
2024-04-23 7 4 9 0
2024-04-16 1 0 9 9
2024-04-09 3 7 6 6
2024-04-02 4 5 9 7
2024-03-26 2 5 0 1
2024-03-19 0 9 1 5
2024-03-12 3 5 6 4
2024-03-05 6 7 1 5
2024-02-27 0 6 1 3
2024-02-20 2 3 7 5
2024-02-13 8 5 9 5
2024-02-06 5 9 9 8
2024-01-30 5 7 0 2
2024-01-23 1 6 3 0
2024-01-16 5 7 7 2
2024-01-09 7 5 8 5
2024-01-02 6 8 7 8
2023-12-26 9 5 4 7
2023-12-19 3 5 6 8
2023-12-12 1 9 4 9
2023-12-05 6 2 0 4
2023-11-28 3 3 6 3
2023-11-21 6 4 4 8
2023-11-14 6 9 1 1
2023-11-07 5 1 7 2
2023-10-31 8 3 6 6
2023-10-24 8 3 6 1
2023-10-17 2 6 7 3
2023-10-10 7 3 6 2
2023-10-03 7 3 1 9
2023-09-26 7 0 4 5
2023-09-19 8 5 8 1
2023-09-12 7 7 8 3
2023-09-05 5 5 2 2
2023-08-29 9 6 6 8
2023-08-22 8 0 1 1
2023-08-15 5 0 8 6
2023-08-08 1 5 2 5
2023-08-01 7 9 3 4
2023-07-25 3 9 9 6
2023-07-18 8 1 3 3
2023-07-11 2 3 3 5
2023-07-04 5 8 8 1
2023-06-27 3 4 5 2
2023-06-20 8 7 8 1
2023-06-13 9 0 2 1
2023-06-06 6 5 3 9
2023-05-30 9 8 8 2
2023-05-23 3 7 2 6
2023-05-16 8 7 1 4
2023-05-09 1 6 8 3
2023-05-02 8 7 4 3
2023-04-25 5 7 7 0
2023-04-18 8 4 1 1
2023-04-11 9 8 3 3
2023-04-04 4 1 2 5
2023-03-28 8 4 1 3
2023-03-21 4 6 1 9
2023-03-14 1 4 9 9
2023-03-07 3 7 5 1
2023-02-28 1 7 0 0
2023-02-21 3 2 6 7
2023-02-14 6 5 0 8
2023-02-07 8 9 8 3
2023-01-31 4 5 8 7
2023-01-24 6 5 1 0
2023-01-17 9 0 8 7
2023-01-10 1 0 8 2