sunday monday tuesday wednesday thursday friday saturday
sunday Results
Day Date Prize Result
2024-10-06 1St 6 2 1 9
2024-09-29 1St 3 0 1 5
2024-09-22 1St 9 1 6 8
2024-09-15 1St 8 5 2 4
2024-09-08 1St 4 0 5 7
2024-09-01 1St 3 6 9 4
2024-08-25 1St 5 3 9 6
2024-08-18 1St 5 8 7 9
2024-08-11 1St 1 9 4 4
2024-08-04 1St 8 2 9 0
2024-07-28 1St 7 4 3 6
2024-07-21 1St 6 4 8 5
2024-07-14 1St 5 2 8 0
2024-07-07 1St 4 5 6 0
2024-06-30 1St 0 9 7 7
2024-06-23 1St 7 4 4 1
2024-06-16 1St 7 4 1 2
2024-06-09 1St 2 6 1 7
2024-06-02 1St 5 5 9 7
2024-05-26 1St 4 9 5 6
2024-05-19 1St 6 8 8 2
2024-05-12 1St 8 0 4 7
2024-05-05 1St 7 5 1 9
2024-04-28 1St 6 1 0 7
2024-04-21 1St 3 1 0 2
2024-04-14 1St 2 3 1 9
2024-04-07 1St 5 7 1 7
2024-03-31 1St 2 1 7 3
2024-03-24 1St 1 0 4 6
2024-03-17 1St 1 6 4 5
2024-03-10 1St 6 9 5 5
2024-03-03 1St 5 4 7 0
2024-02-25 1St 7 5 3 7
2024-02-18 1St 4 6 8 9
2024-02-11 1St 6 8 2 7
2024-02-04 1St 3 9 7 9
2024-01-28 1St 4 7 3 2
2024-01-21 1St 6 5 2 9
2024-01-14 1St 5 4 4 4
2024-01-07 1St 7 8 5 1
2023-12-31 1St 7 8 6 6
2023-12-24 1St 0 9 6 8
2023-12-17 1St 8 8 7 8
2023-12-10 1St 8 5 0 0
2023-12-03 1St 3 1 4 4
2023-11-26 1St 2 1 1 5
2023-11-19 1St 9 3 1 8
2023-11-12 1St 9 7 2 4
2023-11-05 1St 8 2 1 6
2023-10-29 1St 9 9 7 2
2023-10-22 1St 7 0 3 0
2023-10-15 1St 3 2 5 0
2023-10-08 1St 2 0 4 3
2023-10-01 1St 8 6 9 0
2023-09-24 1St 0 3 3 2
2023-09-17 1St 2 4 7 4
2023-09-10 1St 6 8 7 5
2023-09-03 1St 0 4 9 8
2023-08-27 1St 1 0 1 9
2023-08-20 1St 1 2 0 1
2023-08-13 1St 6 0 4 8
2023-08-06 1St 5 4 3 9
2023-07-30 1St 6 6 3 1
2023-07-23 1St 4 9 5 6
2023-07-16 1St 8 3 0 6
2023-07-09 1St 1 2 8 8
2023-07-02 1St 1 8 4 7
2023-06-25 1St 3 9 6 6
2023-06-18 1St 2 1 8 4
2023-06-11 1St 8 6 9 7
2023-06-04 1St 8 6 1 4
2023-05-28 1St 4 0 6 3
2023-05-21 1St 1 5 0 4
2023-05-14 1St 6 2 4 5
2023-05-07 1St 3 6 7 8
2023-04-30 1St 8 0 9 9
2023-04-23 1St 3 8 7 7
2023-04-16 1St 5 7 6 0
2023-04-09 1St 6 7 1 2
2023-04-02 1St 1 8 2 7
2023-03-26 1St 6 1 9 1
2023-03-19 1St 7 1 1 0
2023-03-12 1St 2 9 3 3
2023-03-05 1St 1 9 7 7
2023-02-26 1St 4 3 9 9
2023-02-19 1St 4 7 7 5
2023-02-12 1St 3 3 4 0
2023-02-05 1St 4 5 5 1
2023-01-29 1St 0 9 7 1
2023-01-22 1St 2 3 1 4
2023-01-15 1St 5 1 9 1
2023-01-08 1St 7 3 6 6
2023-01-01 1St 8 1 5 6
2022-12-25 1St 1 4 3 2
2022-12-18 1St 9 7 5 6
2022-12-11 1St 6 0 6 1
2022-12-04 1St 2 3 4 0
2022-11-27 1St 2 4 5 7
2022-11-20 1St 3 1 2 5
2022-11-13 1St 0 8 5 7
WATCH LIVE DRAW

HERE
10 LAST RESULTS
Date Result
2024-10-06 6 2 1 9
2024-09-29 3 0 1 5
2024-09-22 9 1 6 8
2024-09-15 8 5 2 4
2024-09-08 4 0 5 7
2024-09-01 3 6 9 4
2024-08-25 5 3 9 6
2024-08-18 5 8 7 9
2024-08-11 1 9 4 4
2024-08-04 8 2 9 0
2024-07-28 7 4 3 6
2024-07-21 6 4 8 5
2024-07-14 5 2 8 0
2024-07-07 4 5 6 0
2024-06-30 0 9 7 7
2024-06-23 7 4 4 1
2024-06-16 7 4 1 2
2024-06-09 2 6 1 7
2024-06-02 5 5 9 7
2024-05-26 4 9 5 6
2024-05-19 6 8 8 2
2024-05-12 8 0 4 7
2024-05-05 7 5 1 9
2024-04-28 6 1 0 7
2024-04-21 3 1 0 2
2024-04-14 2 3 1 9
2024-04-07 5 7 1 7
2024-03-31 2 1 7 3
2024-03-24 1 0 4 6
2024-03-17 1 6 4 5
2024-03-10 6 9 5 5
2024-03-03 5 4 7 0
2024-02-25 7 5 3 7
2024-02-18 4 6 8 9
2024-02-11 6 8 2 7
2024-02-04 3 9 7 9
2024-01-28 4 7 3 2
2024-01-21 6 5 2 9
2024-01-14 5 4 4 4
2024-01-07 7 8 5 1
2023-12-31 7 8 6 6
2023-12-24 0 9 6 8
2023-12-17 8 8 7 8
2023-12-10 8 5 0 0
2023-12-03 3 1 4 4
2023-11-26 2 1 1 5
2023-11-19 9 3 1 8
2023-11-12 9 7 2 4
2023-11-05 8 2 1 6
2023-10-29 9 9 7 2
2023-10-22 7 0 3 0
2023-10-15 3 2 5 0
2023-10-08 2 0 4 3
2023-10-01 8 6 9 0
2023-09-24 0 3 3 2
2023-09-17 2 4 7 4
2023-09-10 6 8 7 5
2023-09-03 0 4 9 8
2023-08-27 1 0 1 9
2023-08-20 1 2 0 1
2023-08-13 6 0 4 8
2023-08-06 5 4 3 9
2023-07-30 6 6 3 1
2023-07-23 4 9 5 6
2023-07-16 8 3 0 6
2023-07-09 1 2 8 8
2023-07-02 1 8 4 7
2023-06-25 3 9 6 6
2023-06-18 2 1 8 4
2023-06-11 8 6 9 7
2023-06-04 8 6 1 4
2023-05-28 4 0 6 3
2023-05-21 1 5 0 4
2023-05-14 6 2 4 5
2023-05-07 3 6 7 8
2023-04-30 8 0 9 9
2023-04-23 3 8 7 7
2023-04-16 5 7 6 0
2023-04-09 6 7 1 2
2023-04-02 1 8 2 7
2023-03-26 6 1 9 1
2023-03-19 7 1 1 0
2023-03-12 2 9 3 3
2023-03-05 1 9 7 7
2023-02-26 4 3 9 9
2023-02-19 4 7 7 5
2023-02-12 3 3 4 0
2023-02-05 4 5 5 1
2023-01-29 0 9 7 1
2023-01-22 2 3 1 4
2023-01-15 5 1 9 1
2023-01-08 7 3 6 6
2023-01-01 8 1 5 6
2022-12-25 1 4 3 2
2022-12-18 9 7 5 6
2022-12-11 6 0 6 1
2022-12-04 2 3 4 0
2022-11-27 2 4 5 7
2022-11-20 3 1 2 5
2022-11-13 0 8 5 7