sunday monday tuesday wednesday thursday friday saturday
thursday Results
Day Date Prize Result
2024-11-28 1St 3 8 7 7
2024-11-21 1St 4 9 2 3
2024-11-14 1St 8 1 6 2
2024-11-07 1St 9 4 2 3
2024-10-31 1St 6 4 8 8
2024-10-24 1St 7 3 6 2
2024-10-17 1St 6 5 3 8
2024-10-10 1St 9 3 1 6
2024-10-03 1St 1 8 6 2
2024-09-26 1St 4 3 5 8
2024-09-19 1St 5 7 4 0
2024-09-12 1St 7 3 5 8
2024-09-05 1St 7 2 5 8
2024-08-29 1St 6 2 2 9
2024-08-22 1St 8 5 4 6
2024-08-15 1St 7 7 1 5
2024-08-08 1St 5 5 2 5
2024-08-01 1St 4 3 8 2
2024-07-25 1St 5 9 2 7
2024-07-18 1St 1 1 4 3
2024-07-11 1St 8 9 3 2
2024-07-04 1St 1 4 3 9
2024-06-27 1St 8 3 1 9
2024-06-20 1St 4 6 7 2
2024-06-13 1St 6 2 0 5
2024-06-06 1St 7 3 9 0
2024-05-30 1St 6 7 3 0
2024-05-23 1St 8 0 0 0
2024-05-16 1St 2 4 5 9
2024-05-09 1St 3 6 1 8
2024-05-02 1St 5 4 8 6
2024-04-25 1St 8 2 9 1
2024-04-18 1St 5 0 4 7
2024-04-11 1St 7 3 6 3
2024-04-04 1St 2 3 5 1
2024-03-28 1St 6 8 9 2
2024-03-21 1St 8 1 3 5
2024-03-14 1St 3 6 4 5
2024-03-07 1St 7 8 7 6
2024-02-29 1St 9 6 0 2
2024-02-15 1St 1 8 9 8
2024-02-08 1St 1 0 3 2
2024-02-01 1St 5 9 4 0
2024-01-25 1St 5 8 9 4
2024-01-18 1St 7 5 9 9
2024-01-11 1St 8 8 1 0
2024-01-04 1St 1 3 4 4
2023-12-28 1St 3 5 0 0
2023-12-21 1St 2 5 2 7
2023-12-14 1St 7 0 6 8
2023-12-07 1St 5 1 8 7
2023-11-30 1St 8 9 8 0
2023-11-23 1St 0 2 8 9
2023-11-16 1St 0 8 5 3
2023-11-09 1St 4 4 8 3
2023-11-02 1St 6 5 0 4
2023-10-26 1St 9 3 9 0
2023-10-19 1St 9 4 1 2
2023-10-12 1St 9 3 2 1
2023-10-05 1St 9 4 4 0
2023-09-28 1St 3 0 9 1
2023-09-21 1St 4 3 8 0
2023-09-14 1St 4 0 2 9
2023-09-07 1St 5 6 3 9
2023-08-31 1St 9 5 1 5
2023-08-24 1St 8 7 2 2
2023-08-17 1St 3 5 9 8
2023-08-10 1St 2 6 2 9
2023-08-03 1St 3 4 5 2
2023-07-27 1St 7 0 8 0
2023-07-20 1St 7 0 1 0
2023-07-13 1St 2 1 4 7
2023-07-06 1St 7 6 4 5
2023-06-22 1St 5 2 8 0
2023-06-15 1St 1 5 7 7
2023-06-08 1St 7 2 9 2
2023-06-01 1St 7 5 8 1
2023-05-25 1St 6 7 5 0
2023-05-18 1St 4 0 1 3
2023-05-11 1St 0 1 5 8
2023-05-04 1St 1 5 9 3
2023-04-27 1St 6 5 0 1
2023-04-20 1St 2 4 4 9
2023-04-13 1St 0 5 1 7
2023-04-06 1St 9 0 5 5
2023-03-30 1St 3 9 0 9
2023-03-23 1St 4 3 0 9
2023-03-16 1St 4 0 6 7
2023-03-09 1St 5 4 6 0
2023-03-02 1St 9 2 3 4
2023-02-23 1St 7 9 8 4
2023-02-16 1St 2 1 0 0
2023-02-09 1St 7 0 3 6
2023-02-02 1St 6 1 0 0
2023-01-26 1St 9 2 0 4
2023-01-19 1St 6 5 5 3
2023-01-12 1St 3 2 5 5
2023-01-05 1St 5 7 8 3
2022-12-29 1St 2 2 4 9
2022-12-22 1St 8 0 1 2
WATCH LIVE DRAW

HERE
10 LAST RESULTS
Date Result
2024-11-28 3 8 7 7
2024-11-21 4 9 2 3
2024-11-14 8 1 6 2
2024-11-07 9 4 2 3
2024-10-31 6 4 8 8
2024-10-24 7 3 6 2
2024-10-17 6 5 3 8
2024-10-10 9 3 1 6
2024-10-03 1 8 6 2
2024-09-26 4 3 5 8
2024-09-19 5 7 4 0
2024-09-12 7 3 5 8
2024-09-05 7 2 5 8
2024-08-29 6 2 2 9
2024-08-22 8 5 4 6
2024-08-15 7 7 1 5
2024-08-08 5 5 2 5
2024-08-01 4 3 8 2
2024-07-25 5 9 2 7
2024-07-18 1 1 4 3
2024-07-11 8 9 3 2
2024-07-04 1 4 3 9
2024-06-27 8 3 1 9
2024-06-20 4 6 7 2
2024-06-13 6 2 0 5
2024-06-06 7 3 9 0
2024-05-30 6 7 3 0
2024-05-23 8 0 0 0
2024-05-16 2 4 5 9
2024-05-09 3 6 1 8
2024-05-02 5 4 8 6
2024-04-25 8 2 9 1
2024-04-18 5 0 4 7
2024-04-11 7 3 6 3
2024-04-04 2 3 5 1
2024-03-28 6 8 9 2
2024-03-21 8 1 3 5
2024-03-14 3 6 4 5
2024-03-07 7 8 7 6
2024-02-29 9 6 0 2
2024-02-15 1 8 9 8
2024-02-08 1 0 3 2
2024-02-01 5 9 4 0
2024-01-25 5 8 9 4
2024-01-18 7 5 9 9
2024-01-11 8 8 1 0
2024-01-04 1 3 4 4
2023-12-28 3 5 0 0
2023-12-21 2 5 2 7
2023-12-14 7 0 6 8
2023-12-07 5 1 8 7
2023-11-30 8 9 8 0
2023-11-23 0 2 8 9
2023-11-16 0 8 5 3
2023-11-09 4 4 8 3
2023-11-02 6 5 0 4
2023-10-26 9 3 9 0
2023-10-19 9 4 1 2
2023-10-12 9 3 2 1
2023-10-05 9 4 4 0
2023-09-28 3 0 9 1
2023-09-21 4 3 8 0
2023-09-14 4 0 2 9
2023-09-07 5 6 3 9
2023-08-31 9 5 1 5
2023-08-24 8 7 2 2
2023-08-17 3 5 9 8
2023-08-10 2 6 2 9
2023-08-03 3 4 5 2
2023-07-27 7 0 8 0
2023-07-20 7 0 1 0
2023-07-13 2 1 4 7
2023-07-06 7 6 4 5
2023-06-22 5 2 8 0
2023-06-15 1 5 7 7
2023-06-08 7 2 9 2
2023-06-01 7 5 8 1
2023-05-25 6 7 5 0
2023-05-18 4 0 1 3
2023-05-11 0 1 5 8
2023-05-04 1 5 9 3
2023-04-27 6 5 0 1
2023-04-20 2 4 4 9
2023-04-13 0 5 1 7
2023-04-06 9 0 5 5
2023-03-30 3 9 0 9
2023-03-23 4 3 0 9
2023-03-16 4 0 6 7
2023-03-09 5 4 6 0
2023-03-02 9 2 3 4
2023-02-23 7 9 8 4
2023-02-16 2 1 0 0
2023-02-09 7 0 3 6
2023-02-02 6 1 0 0
2023-01-26 9 2 0 4
2023-01-19 6 5 5 3
2023-01-12 3 2 5 5
2023-01-05 5 7 8 3
2022-12-29 2 2 4 9
2022-12-22 8 0 1 2